May 14 • June 11 • July 23 • Aug 13 • Sept 10
|
DIST. |
Category |
# |
Name | Hometown |
E.T. |
|
|
40km |
Citizen-Men |
1. |
Francis Manfred | Greentown |
00:56:55 |
|
| This report was revised, July 20 | ||||||
|
20km |
Citizen-Women |
1. |
Pat Snyder | Grand Rapids, MI |
00:42:58 |
|
|
DIST. |
Category |
# |
Name | Hometown |
E.T. |
|
40km |
Citizen-Women |
1. |
Roxane Burrous | Walton |
01:16:00 |
|
|
|||||
|
40km |
USCF-Men |
1. |
Eric Anderson | Indianapolis |
00:57:49 |
|
|
2. |
Gary Painter | Fort Wayne |
00:58:44 |
|
|
|
3. |
John Martin | Fort Wayne |
00:59:52 |
|
|
|
4. |
Ken Miller | Fort Wayne |
01:06:41 |
|
|
|
|
5. |
Bob Stephens | South Bend |
01:16:18 |
|
40km |
Citizen-Men |
1. |
Francis Manfred | Greentown |
00:57:08 |
|
|
2. |
Andrew Maibaum | Kokomo |
01:10:03 |
|
|
|
|
3. |
Shawn Leonard | Kokomo |
01:11:23 |
|
20km |
Citizen-Men |
1. |
Troy Clear | Kokomo |
00:37:20 |
|
2. |
David Leonard | Terre Haute |
00:44:53 |
||
|
|
|||||
|
20km |
Junior-10 |
1. |
Dean Crail | Tipton |
00:38:12 |
| DIST. | Category | # | Name | Hometown | E.T. |
| 40km | Junior 15/16 | 1. | Adam Leibovitz | Indianapolis | 00:54:30 |
| 40km | Citizen-Men | 1. | Francis Manfred | Greentown | 00:54:10 |
| 2. | Chris Welch |
Noblesville |
00:57:44 | ||
| 3. | Clark Griffin | Carmel | 00:58:39 | ||
| 4. | Randy Witte |
Shelbyville |
01:02:20 | ||
| 5. | Adam Cloud | Sharpsville | 01:03:15 | ||
| 6. | Jeff Bell | Kokomo | 01:03:46 | ||
| 7. | George Carlin | South Bend | 01:05:10 | ||
| 8. | Rick Weaver | Walton | 01:05:17 | ||
| 9. | Rich Matas | Fishers | 01:06:37 | ||
| 10. | Andrew Maibaum | Kokomo | 01:07:33 | ||
| 11. | Shawn Leonard | Kokomo | 01:12:44 | ||
| 12. | Mike Nelson | Kokomo | 01:13:48 | ||
| 13. | Ray Cruz | Warsaw | 01:23:17 | ||
| 14. | Pete Beiriger | Indianapolis | DNF | ||
| 40km | USCF-Men | 1. | Kurt Spoerle | Carmel | 00:53:52 |
| 2. | Terry Martin | South Bend | 00:56:13 | ||
| 3. | Gary Painter | Fort Wayne | 00:57:20 | ||
| 4. | Jeff Leibovitz | Indianapolis | 00:57:52 | ||
| 5. | David Enmark | Newburgh | 00:58:49 | ||
| 6. | Ken Miller | Fort Wayne | 01:02:01 | ||
| 7. | James Rockhold | Louisville, KY | 01:02:11 | ||
| 8. | Joe Webster | Indianapolis | 01:02:22 | ||
| 9. | Tom Davis | Indianapolis | DNF | ||
| 40km | Tandem-Men | 1. | Dean Dahquist / Tom Linn | Kokomo/ Kokomo | 00:55:41 |
| 20km | Citizen-Men | 1. | Troy Clear | Kokomo | 00:37:49 |
| 2. | David Leonard | Terre Haute | 00:45:51 | ||
August 13, 2006
| Distance/Category | Place | Name | Hometown |
ET |
|
| 20km | Girls 10-12 | 1. |
Tori Crail |
Tipton | 00:49:12 |
| 20km | Boys 10-12 | 1. |
Dean Crail |
Tipton | 00:38:19 |
| 20km | Citizen-Men | 1. | Kaleb Naegeli | Kokomo | 00:36:19 |
| 2. | David Leonard | Terre Haute | 00:41:02 | ||
| 3. | Gene Dehnert | Mishawaka | 00:43:55 | ||
| 40km | USCF-Men | 1. | Adam Leibovitz | Indianapolis | 00:54:13 |
| 2. | Terry Martin | South Bend | 00:56:57 | ||
| 3. | Jeff Leibovitz | Indianapolis | 00:58:36 | ||
| 4. | John Martin | Fort Wayne | 00:58:37 | ||
| 5. | Bruce Gordon |
Kokomo |
01:00:06 | ||
| 6. | Joe Webster | Indianapolis | 01:00:33 | ||