|
|
|
The results of the entire series will be kept on this page. The links above will take you directly to previous results.
| KOKOMO TIME TRIAL SERIES | ||||||
| SEPTEMBER 9, 2001 | ||||||
| Time | ||||||
| Distance/Category | Place | Name | Hometown | (hr:min:sec) | ||
| 40km | USCF | Men | 1. | Frank LaRondie | Carmel | 0:55:37 |
| 2. | Markus Naegeli | Kokomo | 0:56:59 | |||
| 3. | Francis Manfred | Greentown | 0:57:29 | |||
| 40km | Citizen | Men | 1. | John Porter | Greenfield | 1:00:38 |
| 2. | Charlie Skoog | Kokomo | 1:04:16 | |||
| 20km | Citizen | Men | 1. | Shawn Leonard | Kokomo | 0:32:04 |
| 2. | Marc Anderson | Russiaville | 0:33:44 | |||
| OVERALL SERIES RESULTS: | ||||||
| The Time Trial Series Omnium Results: | ||||||
| (These results are the average of the riders' times this season. | ||||||
| Riders must have entered at least three events to qualify.) | ||||||
| 40km | USCF | Men | 1 | Eric Anderson | Indianapolis | 0:55:29 |
| 2 | Terry Martin | South Bend | 0:57:15 | |||
| 3 | Craig Savage | Fishers | 0:58:35 | |||
| 4 | Frank LaRondie | Carmel | 0:58:44 | |||
| 5 | Francis Manfred | Greentown | 1:01:32 | |||
| 6 | Mike Conaway | Fishers | 1:07:54 | |||
| 40km | Citizen | Men | 1 | Chuck Bass | Carmel | 1:01:37 |
| 2 | Andrew Maibaum | Kokomo | 1:04:35 | |||
| 3 | Tim Holder | Indian Springs, OH | 1:05:51 | |||
| 20km | Citizen | Men | 1 | Shawn Leonard | Kokomo | 0:33:23 |
| 2 | Tyler Reynolds | Noblesville | 0:38:35 | |||
| 3 | Scott Venable | Greentown | 0:38:47 | |||
| The best individual times registered through the season: | ||||||
| 40km | Men | Eric Anderson | Indianapolis | 0:54:09 | ||
| 40km | Women | Nancy McElwain | Louisville, KY | 1:02:58 | ||
| 20km | Men | Ben Sharp | Indianapolis | 0:27:09 | ||
| 20km | Women | Annie Stavrapulos | Kokomo | 0:35:18 | ||
| KOKOMO TIME TRIAL SERIES | |||||||
| AUGUST 12, 2001 | |||||||
| Time | |||||||
| Distance/Category | Place | Name | Hometown | (hr:min:sec) | |||
| 40K | USCF | Men | 1 | Eric Anderson | Indianapolis | 0:53:35 | |
| 2 | Curtis Tolson | Louisville, KY | 0:54:31 | ||||
| 3 | Tim Heffner | Bloomington | 0:55:00 | ||||
| 4 | Terry Martin | South Bend | 0:55:21 | ||||
| 5 | Frank LaRondie | Carmel | 0:55:47 | ||||
| 6 | Craig Savage | Fishers | 0:57:34 | ||||
| 7 | Roy Osawa | Indianapolis | 0:58:56 | ||||
| 8 | Kent Rekewes | New Haven | 1:00:16 | ||||
| 9 | Tim Koler | Bloomington | 1:02:21 | ||||
| 10 | Mike Conaway | Fishers | 1:04:53 | ||||
| 11 | Ray Pryor | Bloomington | 1:08:46 | ||||
| --- | Francis Manfred | Greentown | D.N.F. | ||||
| 40K | Citizen | Men | 1 | Chris Welch | Noblesville | 0:55:15 | |
| 2 | Bob Blong | Peru | 0:55:46 | ||||
| 3 | Chuck Bass | Carmel | 0:58:29 | ||||
| 4 | Mark Newbold | Indianapolis | 0:59:02 | ||||
| 5 | Andrew Maibaum | Kokomo | 1:02:51 | ||||
| 6 | Eddie Drudge | Claypool | 1:03:23 | ||||
| 7 | Tim Holder | Indian Springs, OH | 1:03:24 | ||||
| 8 | Lucas Calhoun | Elnora | 1:11:20 | ||||
| 9 | Jim Burrous | Galveston | 1:15:39 | ||||
| 40K | Citizen | Women | 1 | Roxanne Osborne | Logansport | 1:07:14 | |
| 20K | USCF | Junior | 1 | Tyler Reynolds | Noblesville | 0:37:13 | |
| 20K | USCF | Men | 1 | Erich Nugent | Bargersville | 0:36:48 | |
| 20K | Citizen | Men | 1 | Shawn Leonard | Kokomo | 0:32:14 | |
| 2 | Scott Venable | Greentown | 0:38:22 | ||||
| Next Kokomo Tribune Time Trial: 9.Sept.2001 (last event of this year's series) | |||||||
| For more information, call Markus Naegeli @ (765) 883-5082 or rivella@juno.com | |||||||
![]()
| KOKOMO TIME TRIAL SERIES - July 15, 2001 | Back to Top | |||||
| INDIANA/KENTUCKY DISTRICT TIME TRIAL CHAMPIONSHIPS | ||||||
| Time | ||||||
| Distance/Category | Place | Name | Hometown | (hr:min:sec) | ||
| 40 | MEN | CAT 1/2 | 1 | Eric Anderson | Indianapolis | 0:54:09 |
| 2 | Matthew Walczak | Indianapolis | 0:56:58 | |||
| 3 | Charlie Warner | Bloomington | 0:57:44 | |||
| 4 | Dean Peterson | Zionsville | 0:59:02 | |||
| 5 | Harry Clark | Evansville | D.N.F | |||
| 40 | MEN | CAT 3 | 1 | Kevin Vannucci | Goshen | 0:55:08 |
| 2 | Tim Heffner | Bloomington | 0:56:43 | |||
| 3 | Doug Robinson | Indianapolis | 0:57:22 | |||
| 4 | John Kelley | Indianapolis | 0:57:34 | |||
| 5 | Todd Bagwell | Bloomington | 0:59:29 | |||
| 6 | Michael Feske | Bloomington | 1:00:09 | |||
| 40 | MEN | CAT 4 | 1 | Brian Wire | Bloomington | 0:59:44 |
| 2 | Jim Whaley | Jeffersonville | 1:00:13 | |||
| 3 | Carl Weaver | Indianapolis | 1:00:55 | |||
| 4 | Kevin Mark | Zionsville | 1:04:06 | |||
| 5 | Ray Pryor | Bloomington | 1:09:06 | |||
| 6 | Timothy Koler | Bloomington | 1:17:11 | |||
| 40 | MEN | CAT 5 | 2 | Roy Osawa | Indianapolis | 1:00:41 |
| 3 | James W. Smith | Frankfort, KY | 1:01:01 | |||
| 4 | Robert Tarpley | Louisville, KY | 1:01:42 | |||
| 5 | Francis Manfred | Greentown | 1:02:21 | |||
| 6 | Andrew Maibaum | Kokomo | 1:02:49 | |||
| 7 | Brian Nieport | St. Marys, OH | 1:03:59 | |||
| 8 | Mike Conaway | Fishers | 1:07:39 | |||
| 9 | James Matson | Canal Winchester, OH | 1:13:33 | |||
| 40 | MEN | 30-34 | 1 | Greg Mueller | South Bend | 0:57:59 |
| 2 | Kriss Anderson | Indianapolis | 0:59:16 | |||
| 3 | Garry Etgen | Carmel | 1:00:56 | |||
| 4 | John Porter | Greenfield | 1:01:25 | |||
| 5 | Dave Kimble | South Bend | 1:03:53 | |||
| 6 | Tim Holder | Indian Springs, OH | 1:05:09 | |||
| 7 | Rich McAllister | Indianapolis | 1:06:31 | |||
| 8 | Adam Parish | Kokomo | 1:06:57 | |||
| 9 | Terry Schaefer | Brownsburg | 1:08:25 | |||
| 40 | MEN | 35-39 | 1 | Darin Marhanka | New Palestine | 0:56:26 |
| 2 | Todd Creek | Bellbrook, OH | 1:01:04 | |||
| 40 | MEN | 40-44 | 1 | Craig Savage | Fishers | 0:57:03 |
| 2 | Kent Menzel | Greencastle | 0:57:42 | |||
| 3 | Mike Moles | Avon. ILL | 0:57:42 | |||
| 4 | Frank LaRondie | Carmel | 1:00:08 | |||
| 5 | Eddie Drudge | Claypool | 1:05:42 | |||
| 6 | Kirk Robinson | Akron, IN | 1:15:10 | |||
| 40 | MEN | 45-49 | 1 | Michael Myrvold | Fishers | 0:59:34 |
| 40 | MEN | 50-54 | 1 | Terry Martin | South Bend | 0:56:46 |
| 40 | MEN | 55-59 | 1 | Skip Higgins | Indianapolis | 0:58:18 |
| 2 | Charles Moll | Greenfield | 0:58:19 | |||
| 40 | MEN | 60-65 | 1 | James Cartwright | Muncie | 1:08:01 |
| 2 | Bob Hoshaw | Kokomo | 1:09:34 | |||
| 3 | John Krehbiel | Lake Forest, ILL | 1:09:48 | |||
| 40 | WOMEN | 30-34 | 1 | Julie Knott | Dayton, OH | 1:07:54 |
| 40 | WOMEN | CAT 4 | 1 | Nancy McElwain | Lousiville, KY | 1:02:58 |
| 2 | Alison Miller | Carmel | 1:13:20 | |||
| 3 | Wendy Smith | Canal Winchester, OH | 1:20:00 | |||
| 40 | WOMEN | 40-44 | 1 | Cathy Schuster | Noblesville | 1:14:14 |
| 40 | TANDEM | MEN 70+ | 1 | Jeff Bates / Don Gary | Indianapolis | 0:53:49 |
| 40 | TANDEM | MIX 70+ | 1 | Kevin Noone / Jane Vanni | Indianapolis | 0:53:31 |
| 20 | JUNIOR | 10-12 | 1 | Aaron Ooley | Gosport | 0:42:57 |
| 20 | JUNIOR | 13-14 | 1 | Steve Peugh | Kokomo | 0:35:44 |
| 2 | Tyler Reynolds | Noblesville | 0:38:35 | |||
| 3 | Ben Shuster | Noblesville | 0:39:19 | |||
| 20 | MEN | CAT 5 | 1 | Shawn Leonard | Kokomo | 0:33:41 |
| 20 | MEN | 40-44 | 1 | Scott Venable | Greentown | 0:38:53 |
| 20 | WOMEN | 30-34 | 1 | Annie Stavrapulos | Kokomo | 0:35:18 |
![]()
| KOKOMO TIME TRIAL SERIES | ||||||
| JUNE 17, 2001 | KOKOMO, INDIANA | Back to Top | ||||
| Time | ||||||
| Distance/Category | Place | Name | Hometown | (hr:min:sec) | ||
| 40K | USCF | Men | 1 | Eric Anderson | Indianapolis | 00:56:27 |
| 2 | Curtis Tolson | Louisiville, KY | 00:56:47 | |||
| 3 | Darin Marhanka | New Palestine | 00:57:24 | |||
| 4 | Terry Martin | South Bend | 00:57:35 | |||
| 5 | Mike Moles | Avon, ILL | 00:58:25 | |||
| 6 | Craig Savage | Fishers | 00:58:42 | |||
| 7 | Bob Blong | Peru | 00:59:00 | |||
| 8 | Steve Meek | Bloomington | 00:59:07 | |||
| 9 | Doug Robinson | Indianapolis | 00:59:48 | |||
| 10 | Dean Peterson | Zionsville | 01:01:18 | |||
| 11 | Bill Gallagher | Sandusky, OH | 01:01:45 | |||
| 12 | Francis Manfred | Greentown | 01:02:12 | |||
| 13 | Steve Rider | Indianapolis | 01:03:05 | |||
| 14 | Tim Kolar | Bloomington | 01:05:32 | |||
| 15 | Mike Conaway | Fishers | 01:08:27 | |||
| 16 | Tim Robison | Morgantown | 01:14:35 | |||
| 40K | Citizen | Men | 1 | Chuck Bass | Carmel | 01:00:42 |
| 2 | Andrew Maibaum | Kokomo | 01:04:44 | |||
| 3 | Tim Holder | Indian Springs, OH | 01:06:20 | |||
| 40K | USCF | Tandem | 1 | Kevin Noone Jane Vanni |
Indianapolis | 00:53:21 |
| 40K | Citizen | Tandem | 1 | Doug Thomas Annie Stavropulos |
Kokomo | 01:03:34 |
| 40K | USCF | Team | 1 | Jay Auxier Cheryl LeBlanc Bruce Keihn | Muncie | 01:02:50 |
| 40K | USCF | Women | 1 | Beth Sullivan | Marysville, OH | 01:12:09 |
| 40K | Citizen | Women | 1 | Julie House | Lagrange, KY | 01:16:35 |
| 20K | USCF | Junior | 1 | Tyler Reynolds | Noblesville | 00:39:57 |
| 20K | Citizen | Junior | 1 | Ben Schuster | Noblesville | 00:49:47 |
| 20K | Citizen | Men | 1 | Todd Holder | Indianapolis | 00:34:47 |
| 2 | Scott Venable | Greentown | 00:38:23 | |||
| 20K | Citizen | Women | 1 | Cathy Schuster | Noblesville | 00:37:30 |
| 2 | Denise Holder | Indianapolis | 00:43:27 | |||
| Next Kokomo Time Trial: 15.Jul.2001 | ||||||
| For more information, call Markus Naegeli @ (765) 883-5082 | ||||||
![]()
|
KOKOMO TIME TRIAL SERIES |
||||||
| MAY 20, 2001 | KOKOMO INDIANA | Back to Top | ||||
| Time | ||||||
| Distance/Category | Place | Name | Hometown | (hr:min:sec) | ||
| 40K | USCF | Men | 1 | Kevin Vannucci | Goshen | 00:56:32 |
| 2 | Terry Martin | South Bend | 00:57:00 | |||
| 3 | Mark Swartendruber | Champaign, ILL | 00:57:16 | |||
| 4 | Larry Myrvold | Fishers | 00:59:53 | |||
| 5 | James Whaley | Jeffersonville | 01:02:27 | |||
| 40K | Cit. | Men | 1 | Jeff Leibovitz | Indianapolis | 01:01:07 |
| 2 | Francis Manfred | Greentown | 01:01:42 | |||
| 3 | Chuck Bass | Carmel | 01:03:14 | |||
| 4 | Andrew Maibaum | Kokomo | 01:05:19 | |||
| 5 | John Singleton | Carmel | 01:05:29 | |||
| 6 | Doug Thomas | Kokomo | 01:05:50 | |||
| 40K | Junior | Men | 1 | Steve Peugh | Kokomo | 01:18:42 |
| 20K | USCF | Men | 1 | Ben Sharp | Indianapolis | 00:27:09 |
| 2 | Steve Meek | Bloomington | 00:28:14 | |||
| 3 | Curtis Tolson | Louisville, KY | 00:28:15 | |||
| 4 | Harry Clark | Evansville | 00:28:22 | |||
| 5 | Doug Robinson | Indianapolis | 00:29:19 | |||
| 6 | Tom Hanley | Dublin, OH | 00:29:36 | |||
| 7 | Skip Higgins | Indianapolis | 00:30:28 | |||
| 8 | Mike Moles | unknown | 00:30:31 | |||
| 9 | Stephen Rider | Indianapolis | 00:30:45 | |||
| 10 | Tom Davis | Indianapolis | 00:31:00 | |||
| 11 | Craig Savage | Fishers | 00:31:33 | |||
| 12 | Darin Marhanka | New Palastine | 00:31:47 | |||
| 13 | Mike Conaway | Fishers | 00:34:15 | |||
| 14 | Tim Hill | Louisville, KY | 00:34:33 | |||
| 15 | Tim Robison | Morgantown | 00:38:08 | |||
| 20K | Cit. | Men | 1 | Stephen Slabodnick | Columbus, OH | 00:33:35 |
| 2 | Shawn Leonard | Kokomo | 00:35:33 | |||
| 3 | David Ray | Greentown | 00:36:30 | |||
| 4 | Scott Venable | Greentown | 00:39:30 | |||
| 20K | Cit. | Women | 1 | Sarah Brichford | Russiaville | 00:38:00 |